7/26/09 OMBC #7 Alum Creek - Delaware PDF Print E-mail
Tuesday, 10 March 2009 13:36

The course: Alum Creek! da Creek' hosts race number 7 of the OMBC series. COMBO has built the most used trail in the state. And they do a great job keeping it in straight order. The laps come thick and fast at the Creek. A tight twisting rooted back breaker of a trail with many creek crossings and bridges. Although its flat, don't expect any easy ride in the 'burbs of the Bus. Flat means there's nowhere to hide and nowhere to recover.

Check out the Spoke Junkies review here.


Alum Creek P1 Mountain Bike Trail Review by OMBC Sport Veteran racer James Knott

NEWSFLASH! OMBC sponsor IDUTRI, will be there for all or your pre and post race needs offering a wide variety of nutrition, bike repair and maintenance onsite and selection of part etc. Get to the race early and check out all of there special race day deals on full-line of Cycling Shoes DEALS!


If you would like anything hand delivered, please contact IDUTRI before 6PM Friday July 24th at This e-mail address is being protected from spambots. You need JavaScript enabled to view it    Visit them on their website www.IDUTRI.com or direct at (440) 263-2347

Results are now Online!

2009 Results

 Expert
Open
1 Dave Walker 137 1:37 100
2 Tim Carson 4 1:40 97.18
3 Kyle Spisak 79 1:42 95.18
4 Jon Dy 142 1:45 92.62
5 Luke Spisak 77 1:46 91.87
6 Tim Mould 134 1:46 91.55
7 Nick Tradway 172 1:48 90.45
8 Patrick Warren 130 1:49 89.25
9 Chip Meek 22 1:54 85.21
10 Brad Wilhelm 1 2:02 79.93
11 Mike Shook 98 2:03 79.33


Single Speed
Open
1 Chris Pfeil 87 1:56 100
2 Gef Moy 171 2:02 94.84


Vet Open
Open
1 Travis Saeler 97 1:38 80
2 Chris Skinner 82 1:42 76.83
3 Bruce Pisarek 141 1:44 75.41
4 Rusty Brown 124 1:51 70.56
5 Bill Baldwin 106 1:56 67.39
6 Tim Lyons 161 1:59 65.98
7 Gregory Ratcliff 157 2:04 63.15


Women Expert
Open
1 Heidi Shilling 122 2:02 100
2 Lauren Mika 133 2:08 95.32

Clydesdale
Open
1 Daisuke Sata 230 1:26 60
2 James Phillips 365 1:30 57.15
3 Dan Mascret 331 1:34 54.58
4 Steve Little 840 1:35 54.34
5 Ralph Ruppe 862 1:37 52.99
6 Brian Schwieterman 368 1:39 52.13


Sport
15-18 HS
1 Jordan Morozowsky 387 1:22 60
2 Cameron Lookabaugh 347 1:23 58.75
3 Chris Purcell 249 1:40 48.9


19-30 Senior
1 Christopher Spring 352 1:21 60
2 John Proppe 890 1:22 58.84
3 Codi Crippen 361 1:22 58.81
4 Jason Grant 848 1:23 57.97
5 Josh Kunz 348 1:25 56.9
6 DJ Morozowsky 362 1:28 54.87
7 Austin Powell 832 1:29 54.22
8 Sean Launder 886 1:33 52.05
9 Kurt Russman 215 1:33 51.95
10 Bret Reymond 914 1:38 49.55
11 Mason Morgan 821 1:54 42.5


31-40 Veteran
1 Dave Farnham 308 1:21 60
2 Jeff Rice 922 1:21 59.98
3 Roger Sommers 310 1:24 58.24
4 Chad Cooper 818 1:24 58.07
5 Cato Coleman 881 1:25 57.49
6 David Esker 858 1:25 57.35
7 Viace Urichich 810 1:27 56.08
8 Lenny Baker 893 1:29 54.45
9 Chris Knapp 921 1:34 51.79
10 John Richards 920 1:36 50.84
11 Jesse Thumser 880 1:43 47.2
12 Casey Wyckoff 885 1:46 46.19
13 Taso Gianakopoulos 919 1:46 45.83
14 Judson Woodward 845 1:47 45.57
15 Nate Lindamood 915 1:48 45.08
16 Darren Spence 887 2:06 38.67
17 Brent McPherson 923 2:09 37.69
999 Sean Cavalucci 925 DNF 0
999 Gary Dunham 389 DNF 0


41-49 Master
1 Michael Fletcher 349 1:22 60
2 David Groen 928 1:23 59.4
3 Steve Schwartz 216 1:24 58.79
4 Mark Farmer 217 1:25 58.02
5 Tim Long 248 1:27 56.33
6 Billy Darr 230 1:28 56.15
7 Larry Ayer 208 1:29 55.08
8 Joe Merry 888 1:31 53.93
9 Michael Mikes 224 1:33 52.69
10 David Swiger 815 1:36 51.31
999 Conrad Griffith 223 DNF 0
999 Jim Core 240 DNF 0


Over 50
1 Steve O'Bryan 228 1:24 60
2 Terry Campbell 250 1:25 59.46
3 Jonathan Phillips 239 1:25 59.36
4 Dan Mock 265 1:32 54.75
5 Dan Ward 870 1:35 53.35
6 Randy Spring 259 1:36 52.76
7 Bill Combs 266 1:52 45.02
8 Gary Kimple 816 2:01 41.98


Women Sport
Open
1 Tori Steen 847 1:38 60
2 Laura Comtois 917 1:52 52.68
3 Colleen Skinner 356 1:55 51.44
4 Lindsey Prososki 219 2:17 43.15


Novice
13-14 JrH
1 Austin Davis 539 1:05 40
2 Braeden Adams 668 1:22 31.56
3 Corey Wyckoff 790 1:40 26.06


15-18 HS
1 Dirk Kostoff 607 0:53 40
2 Lane Woodard 718 1:01 34.88
3 Nolan Gay 788 1:05 32.75
4 Nick D'Amico 794 1:06 32.02
5 Adam York 656 1:24 25.45
999 Tyler Ketter 774 11:59 2.97


19-30 Senior
1 Adam Moore 778 0:56 40
2 Casey Karnes 601 0:56 39.98
3 Steven Mieskoski 533 0:57 39.8
4 Spencer Hackett 603 0:57 39.24
5 David Carmendy 715 0:58 38.92
6 Evan Krekeler 781 0:58 39.02
7 Josh McKinney 711 0:58 38.63
8 Andrew Miller 516 1:00 37.61
9 Aaron Daniels 540 1:01 37.09
10 Joe Mihalik 710 1:01 36.71
11 Kyle Robenstine 775 1:04 35.04
12 Kurtis Payton 776 1:05 34.5
13 Adam Powell 407 1:06 34.05
14 Michael Damire 771 1:07 33.45
15 Eben Cockley 761 1:08 32.96
16 Allan Hurtt 779 1:14 30.44
17 Aaron Warner 763 1:15 30.21
18 Curtis Reynolds 762 1:15 30.2
19 Brad Flemming 698 1:23 27.35
999 Nate Spayde 587 DNF 0


31-40 Veteran
1 Jayson Raphael 596 0:57 40
2 Rodney Reed 609 0:58 39.43
3 Juan Vicente 699 0:59 38.14
4 Robert Hatcher 713 1:00 37.86
5 Jason Kruse 640 1:00 37.51
6 Todd Turner 556 1:01 37.45
7 Rob Tandy 786 1:01 36.89
8 Kevin Stansberry 629 1:14 30.69
9 Tod Bickley 770 1:19 28.7
10 Eric Muha 648 1:02 36.71
11 Alexis Roccos 783 1:03 36.09
12 JP Ssmith 773 1:04 35.72
13 Chris DePay 686 1:05 35.11
14 Kevin Kovach 785 1:06 34.25
15 Jason Wren 669 1:07 33.95
16 Matt Brown 628 1:07 33.78
17 Jason Kunkel 764 1:09 32.85
18 Andrew Wvertz 714 1:09 32.85
19 Jim Frisch 717 1:11 32.06
20 Miguel Rivera 777 1:12 31.52
Novice
999 Yasuhiro Yamamato 719 DNF 0


41-49 Master
1 Michael Wallace 471 1:00 40
2 Lee Booze 502 1:01 39.06
3 Mitch Gay 787 1:03 38.01
4 Ed Braunbeck 716 1:03 37.82
5 Sean Miller 651 1:03 37.8
6 Dave Sandridge 712 1:05 36.82
7 Randy Garrison 772 1:07 35.95
8 Jeff Lahmah 760 1:15 31.73
9 Satoru Machimura 474 2:03 19.55
999 Todd Davis 627 DNF 0


Over 50
1 Tony Smith 538 1:15 40
2 Dean Custer 683 1:22 36.62


Women Novice
1 Shannon Tenwalde 650 1:00 40
2 Jennifer Cooper 789 1:22 29.28

 

Sunday, July 26
10:00 a.m. – Registration opens
11:00 a.m. – Novice and Sport race
1:00 p.m. – Expert race Starts at 1:00 PM or at the finish of the Novice and Sport races
1:10 p.m. –Kids Race (12 and Under)

The race will stage at the south end of the beach parking lot. Red marks the start and finish line. White represents the out and back portion of the race course and the portion of the race course that is on top of the Dam. The blue trail is the single-track area where the laps will be completed.


Course:

Novice Race – Out to single track, one lap on single track and back to start/finish line. Approx 10 miles.
Sport Race – Out to single track, 2 laps on single track and back to start/finish line. Approx 16 miles.
Expert Race – Out to single track, 3 laps on single track and back to start/finish line. Approx 22 miles.
Kids Race – Short loop through the mostly flat nature trails to start/finish line. Approx 1 mile.


Hosted by:
C.O.M.B.O
Alum Creek State Park
US Army Corps of Engineers

Directions from I-71 (heading North):
Exit Polaris Parkway. Go right (east) on to Polaris Pky approx. ½ mile. Turn left on to Worthington Rd, just past Germain Amphitheater. Turn left on to Africa Rd (second light). Continue to the 4-way stop, and turn left onto Lewis Center Rd. **

Directions from I-71 (heading South):
Exit Rt. 36/37. Go left (west) approx. 1 mile. Turn left (south) onto Africa Rd, just past the RV dealer. Continue approx. 6 miles to the 4-way stop, and turn right onto Lewis Center Rd. **

Then:
**Follow Lewis Center for about 2 miles to the Alum Creek State park beach area.
(Right turn in to beach parking area) Staging area will be at the far right or south end of the beach.

Classes: All OMBC race divisions .

Fees: $30, card carrying OMBA members 25.00, Novice Junior High (JH) and High School (HS) $10, Kids 12 and under race FREE. 

Camping on site: There's many camp sites in the park. Visit Alum Creek State Parks website for more info.

Motel: Check out the Delaware County Visitors Bureau for information and other attractions near the park.

 

Last Updated ( Wednesday, 05 May 2010 14:11 )
 
Copyright © 2010 Ohio Mountain Bike Championship Series. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.