|
Tuesday, 10 March 2009 13:33 |
OMBC #3 and WVMBA #2 Mountwood Challengehosted by The West Virginia Mountain Bike Association www.wvmba.comRace results now online:
Race Detail
Class Category Place First Name Last Name Bib No. Time Points
Expert
Open
1 Ben Ortt 2 2:03 100
2 Dave Walker 180 2:04 99.08
3 Jeremy Rowand 7 2:08 96.13
4 Brad Wilhelm 1 2:11 93.78
5 Nathan Annon 40 2:12 93.54
6 Ryan Hobbs 168 2:13 92.92
7 Steve Hill 9 2:15 91.45
8 Gunnar Shogren 197 2:20 88.04
9 Luke Spisak 77 2:27 84.04
10 Theodore Rauh 66 2:27 83.98
11 Josh Chapman 10 2:31 81.81
12 Joey Riddle 16 2:31 81.56
13 Aaron Smelmire 147 2:31 81.54
14 Donald Powers 111 2:33 80.51
15 Steve Nutt 170 2:38 78.3
16 Kyle Spisak 79 2:42 76.02
17 Brandon Cellar 113 2:43 75.65
18 Robert Loehr 21 2:47 74.04
19 Jared Zabrosky 167 2:52 71.75
20 Wes Rhoads 160 3:15 63.13
21 Adam Angelona 153 3:16 63.11
22 Andy Gorby 24 3:38 56.69
999 Stephen Rowand 8 DNF 0
999 Dylan Johnson 183 DNF 0
999 Matt Schumaker 157 DNF 0
999 Ryan Wayne 29 DNF 0
Single Speed
Open
1 Gerry Pflug 178 2:16 100
2 Montana Miller 172 2:22 95.64
3 Johnathan Martin 19 2:26 93.39
4 Jeff Pendlebury 32 2:30 90.47
5 Aron Yevuta 20 2:35 87.92
6 Robert Lochner 154 2:47 81.35
7 Bill Westover 196 2:53 78.6
8 Christopher Beech 195 2:58 76.36
Vet Open
Open
1 Scott Root 48 2:25 80
2 Matt Marcus 27 2:37 73.73
3 Peter Kotses 54 2:40 72.74
4 Brocc Kaylor 164 2:41 72.15
5 Micheal Boyes 29 2:46 70.12
6 Bob Vernon 30 2:47 69.37
7 Matt Ross 28 2:48 68.95
8 Chris Nichols 73 2:49 68.83
9 George Herriott 176 2:51 68.02
10 Rusty Brown 124 2:54 66.9
11 Anthony Patterson 149 2:56 66.17
12 Steve Schumaker 158 2:56 66.02
13 Dave Crowe 70 3:06 62.45
14 Andy Cremeans 59 3:08 61.78
15 Mark Shellhamer 131 3:18 58.76
999 Ron Cantley 130 DNF 0
999 Paul Broughton 151 DNF 0
Women Expert
Open
1 Cassie Smith 39 2:43 100
2 Betsy Shogren 188 2:47 97.59
3 Christina Buerkle 159 3:01 89.92
Saturday, May 16, 2009 Page 2 of 7
Class Category Place First Name Last Name Bib No. Time Points
Women Expert
4 Mandi Riddle 3 0:00 0
5 Meredith Erlewine 53 3:26 78.93
6 Ruth Cunningham 5 3:35 75.6
Clydesdale
Open
1 J.R. Petsko 210 2:11 60
2 Richard Price 222 2:17 57.57
3 Steve Little 504 2:17 57.44
4 Dannie Hillery 563 2:18 56.8
5 James VanHorn 453 2:22 55.37
6 Wes McDonald 502 2:42 48.58
7 Dan Mascret 331 2:43 48.24
8 Jason Dougherty 495 2:50 46.24
9 John Barnette 218 3:01 43.48
10 Rick Pauley 225 3:07 42.15
11 Gene Burgy 764 3:13 40.79
999 Arik Way 509 DNF 0
999 Rich Barton 221 DNF 0
999 John Thomas 589 DNF 0
999 Elaine Raesly 221 DNF 0
Sport
15-18 HS
1 Bobby Thorton 503 2:22 60
2 Scott Jones 216 2:25 58.7
3 Skyler Terrel 570 2:50 50.22
999 Tristan Broughton 547 DNF 0
19-30 Senior
1 John Proppe 890 1:52 60
2 Alex Okolish 265 1:55 58.28
3 Dusty Arbogast 206 1:59 56.53
4 Matt Johnson 236 2:03 54.81
Saturday, May 16, 2009 Page 3 of 7
Class Category Place First Name Last Name Bib No. Time Points
Sport
6 Nelson Ballard 325 2:13 50.5
7 Josh Kunz 348 2:14 50.17
8 Carl Hartman 507 2:22 47.54
9 James Braswell 582 2:33 44.07
10 Todd Hager 545 2:57 37.99
11 Kurtis Koppes 889 3:01 37.29
12 Zachary Camden 539 3:01 37.22
13 Thomas Barcus 491 3:01 37.16
14 Derek Rudd 497 3:06 36.27
31-40 Veteran
1 Danny Welsch 223 1:53 60
2 Dave Brown 243 1:55 58.91
3 Dave Farnham 308 1:55 58.5
4 Chad Cooper 818 2:02 55.38
5 Rob Riddell 289 2:04 55.27
5 Nathan Whitacre 555 2:02 55.27
6 Jarrett Smith 519 2:03 54.89
7 David Petrak 411 2:09 52.44
8 Aaron Lauderman 505 2:09 52.22
9 Brad McCleary 500 2:09 52.19
10 Alex Darrow 533 2:11 51.66
11 Chris Lynn 248 2:12 51.04
12 Calvin Leport 578 2:15 49.98
13 James Knott 360 2:30 45.18
14 Casey Wyckoff 885 2:45 40.85
15 Riacro Villarrueda 493 3:01 37.41
16 Bruce Warren 229 3:18 34.16
999 Darrell Akers 548 DNF 0
999 James Tingler 559 DNF 0
999 Darren Spence 887 DNF 0
41-49 Master
Saturday, May 16, 2009 Page 4 of 7
Class Category Place First Name Last Name Bib No. Time Points
Sport
1 Michael Fletcher 349 1:52 60
2 Conrad Griffith 223 1:57 57.58
3 John Wagner 241 2:03 54.74
4 Anthony Dickens 520 2:03 54.48
5 Joe Merry 506 2:04 54.06
6 Ross Swisher 501 2:04 54.07
7 Don Parks 566 2:04 53.98
8 Kerry Barnhart 263 2:08 52.52
9 David Hubbard 771 2:17 49.18
10 Scott Riggs 549 2:18 48.8
11 Billy Darr 230 2:40 41.91
12 Pete Wolf 209 2:18 48.87
Over 50
1 Steve O'Bryan 228 1:55 60
2 Dan Mock 265 2:08 53.76
3 Pat Bryant 259 2:09 53.58
4 Tim Bonifant 300 2:14 51.33
5 Ron Kubala 499 2:25 47.69
6 David Bloomer 571 2:33 44.99
999 Clarence Wood 490 DNF 0
Women Sport
Open
1 Joanna Massetti 255 2:23 60
2 Sara Lampo 238 2:33 81.67
2 Alena Klimas 775 1:45 81.67
3 Mary Schardt 518 2:23 60
4 Lindsey Prososki 219 3:21 42.64
Novice
13-14 JrH
1 Thomas Yarbough 768 3:06 40
1 Ethan Strauss 779 1:56 40
Saturday, May 16, 2009 Page 5 of 7
Class Category Place First Name Last Name Bib No. Time Points
Novice
2 Garrett Turner 769 2:00 38.59
3 Arron Stavrakis 785 2:30 31.01
999 J.D. Barnette 604 DNF 0
19-30 Senior
1 Andrew Miller 516 1:11 40
2 Nathanial Miller 781 1:12 39.59
3 Derek Badgely 765 1:13 38.77
4 Andrew Tompkins 784 1:14 38.12
5 Ray Gerald 630 1:18 36.51
6 Spencer Hackett 603 1:18 36.28
7 Dan Uptmor 790 1:19 35.84
8 Michael Huey 789 1:20 35.5
9 Justin Reagh 791 1:23 34.35
10 Patrick Fahey 792 1:23 34.16
11 Jeremy Pelaston 606 1:25 33.54
12 Zachary Kulasa 788 1:32 30.86
13 Bryan Smith 728 1:38 28.89
14 Jacob Drukenbrod 615 1:38 28.87
15 Max Radar 738 2:08 22.26
999 Brian Dennis 772 DNF 0
999 Seth Spurlock 783 DNF 0
31-40 Veteran
1 Rodney Reed 609 1:13 40
2 Dwight Cartmel 780 1:15 38.96
3 Larsis Kuehn 778 1:17 37.94
4 Wes McCoy 773 1:17 37.56
5 Todd Turner 556 1:20 36.44
6 Eric Muha 774 1:28 33.12
7 Bill Reynolds 793 1:37 29.99
8 Christopher Clark 615 1:41 28.76
9 Jared Stephens 782 1:54 25.66
Saturday, May 16, 2009 Page 6 of 7
Class Category Place First Name Last Name Bib No. Time Points
Novice
10 Jeff Estep 794 2:21 20.69
11 Thomas Yarborough III 767 3:06 15.67
41-49 Master
1 John Stavrakis 786 1:13 40
Over 50
1 Joe Keegan 770 1:19 40
2 Douglas Hutchins 736 1:33 34.19
Women Novice
Open
1 Jody Blough 609 1:40 40
3 Amy Pelaston 766 2:03 32.55
4 Erin Marks 730 2:18 28.95
5 Lara Stavakis 787 2:30 26.68 All Racers will receive both OMBC and WVMBA points in this annual border skirmish that begins at HIGH NOON. NEW : OMBC racers CAN use official OMBC number plates at this year's race. NEW : In an effort to support the the clubs who maintain trails in Ohio and West Virginia, both OMBA and WVMBA members are eligable for discounted race entry. Racers must present a current membership card. You can join OMBA at www.joinomba.org, Annual memberships available for as little as $20. OMBA is a non profit 501(3)c organization. |
|
Last Updated ( Monday, 25 May 2009 16:35 )
|